| Development Name | ADELPHI WHARF PHASE 3 |
| Development Address | ADELPHI STREET, SALFORD |
| Developer | FORTIS – ELITE CITY LIVING |
| Contractor | BEAUMONT MORGAN DEVELOPMENTS |
| Management Company | FORTIS LETTINGS |
| Full list of facilities/amenities (gym/laundry/bike storage etc) | GYM, BIKE STORAGE, CAR PARKING |
| Planning Information | |
| Student or residential planning? | RESIDENTIAL |
| Planning granted – Y/N | YES |
| Date Planning Expected? | N/A |
| New-build or conversion? | NEW BUILD |
| Expected construction commencement date? | Jan-16 |
| Expected completion date? | Jan-18 |
| Prices from – to (pls attach full schedule) | £119,995 – £184,995 |
| Parking price | 12,500 |
| Please fill in whichever is applicable | |
| Residential Development | |
| Total number of units | 224 |
| No. Studios | 64 |
| No. 1 Beds | 73 |
| No. 2 Beds | 71 |
| No. 3 Beds | 16 |
| No. town houses | 0 |
| Number parking spaces | 118 |
| Contracts and Payment | |
| Payment terms | 25% on exchange. 25% on completion of structural frame. 50% on final completion |
| Date legals to be issued | ASAP |
| Buyers’ recommended solicitor | tq, pls |
| Net assured return | N/A |
| Assured return period | N/A |
| Leasehold / Freehold? | leasehold |
| Lease length | 250 years |
| Ground Rent PA | £349 p.a |
Contact︰Tommy LI
Email︰enquiry@rcphk.com
Direct︰39520222
Mobile︰69992393


















